MECHANICAL COMPONENTS | |
CASSETTE : | - SRAM EX1 cassette CS XG 899 11-48T
|
MOTOR / NOMINAL POWER : | - MPF 6.0c, custom firmware, OTA updatable / 250W
|
CHAIN : | - SRAM EX1 chain, 122 links, 1/2
|
DERAILLEUR : | - SRAM EX1 rear derailleur 8 speed
|
SHIFTER : | |
SEAT : | |
SEAT POST : | - KS SHOCK - LEV-DX 335/100mm
|
TIRES : | - Schwalbe Nobby Nic Performance Line, 70-584
|
HUBS : | - Front Formula DC511 /rear Formula DHT148
|
WHEELS : | - Crank Brothers Stamp 2 Large
|
WHEELS : | - Black Jack Ready 40, 27,5'' BOOST / 40mm
|
PEDALS : | - Greyp custom flat pedal, die-cast aluminium & Cr-Mo axle
|
HANDLEBAR GRIPS : | - WTB Ace PadLock - BULGED (custom)
|
HANDLEBAR : | - Greyp custom handlebar, width 760mm, 38mm rise, 9° back sweep, 5° upsweep
|
BRAKES : | - Formula Cura (2 pistons, electronic brake sensor)
|
FRAME : | - T700 carbon fibre reinforced composite (sizes S, M & L)
|
HEADSET : | |
ROTORS : | |
SUSPENSION - REAR SHOCK : | - Rock Shox Monarch RT 216x63
|
SUSPENSION - FORK : | |
ELECTRICAL COMPONENTS | |
STEM : | - Greyp custom stem, 52mm, with integrated CIM (Central Intelligence Module)
|
INTEGRATED CAMERAS : | - Front and rear, wide angle 1080p@30fps
|
CONNECTIVITY : | - 3G module with eSIM, Bluetooth 4.2, Wi-Fi module, USB type C
|
CONNECTIVITY PROVIDER : | - T-Mobile, free of charge until September 2022
|
MOBILE APP OS : | |
DISPLAY : | |
BATTERY PACK : | - Greyp custom battery pack, 36V, 700 Wh (Li-ion), OTA updatable
|
CHARGING PORT : | - Rosenberger RoPD C003, magnetic
|
CHARGER : | - Greyp custom smart charger, 36V, 4A
|
FRAME GEOMETRY | |
Toptube lenght (mm.) : | |
Reach (mm.) : | |
Stack (mm.) : | |
Standover height (mm.) : | |
Chainstay lenght (mm.) : | |
Head tube angle (deg.) : | |
Seat tube angle (deg.) : | |
BB Drop (mm.) : | |
Wheelbase (mm.) : | |
Head tube lenght (mm.) : | |
BB height (mm.) : | |
Još nema recenzija.