Camera | |
Image Sensor : | |
Min. Illumination : | - Color: 0.01 lux @(F1.2, AGC ON), 0.028 Lux @(F2.0, AGC ON), 0 lux with IR
|
Shutter Speed : | |
Slow Shutter : | |
Wide Dynamic Range : | |
Day & Night : | |
Angle Adjustment : | - Pan: 0° to 355° , tilt: 0° to 75°, rotate: 0° to 355°
|
Lens | |
Focus : | |
Lens Type : | |
FOV : | - 2.8 mm, horizontal field of view: 102°;4 mm, horizontal field of view: 79°;6 mm, horizontal field of view: 50°;8 mm, horizontal field of view: 40°;12 mm, horizontal field of view: 23°
|
Aperture : | |
Lens Mount : | |
Illuminator | |
IR Range : | |
Video | |
Max. Resolution : | |
Main Stream : | - 50Hz: 20 fps (3840 × 2160), 25 fps (3072 × 1728, 2560 × 1440, 1920 × 1080, 1280 × 720);60Hz: 20 fps (3840 × 2160), 30fps (3072 × 1728, 2560 × 1440, 1920 × 1080, 1280 × 720)
|
Sub Stream : | - 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240);60Hz: 30fps (640 × 480, 640 × 360, 320 × 240)
|
Third Stream : | - 50Hz: 25fps (1280 ×720, 640 × 360, 352 × 288);60Hz: 30fps (1280 ×720, 640 × 360, 352 × 240)
|
Video Compression : | - Main stream: H.265/H.264;Sub-stream: H.265/H.264/MJPEG;Third stream: H.265/H.264
|
Video Bit Rate : | |
H.264 Type : | - Main Profile/High Profile
|
H.265 Type : | |
H.264+ : | |
H.265+ : | |
Region Of Interest (ROI) : | - Support 1 fixed region for main stream and sub-stream separately
|
Audio | |
Audio Compression : | - G722.1/G.711/G726/MP2L2/PCM/MP3
|
Audio Bit Rate : | - 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2)/8Kbps-320Kbps(MP3)
|
Network | |
Simultaneous Live View : | |
API : | - ONVIF (PROFILE S, PROFILE G, PROFILE T), ISAPI, SDK, Ehome
|
Protocols : | - TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour, SSL/TLS
|
User/Host : | - Up to 32 users,3 levels: Administrator, Operator and User
|
Security : | - Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-TLS 1.2, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for ONVIF, TLS1.2
|
Network Storage : | - Support Micro SD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR
|
Client : | - iVMS-4200, Hik-Connect, Hik-Central
|
Web Browser : | - Plug-in required live view: IE8+ Plug-in free live view: Chrome 57.0+, Firefox 52.0+, Safari 11+ Local Service: Chrome 41.0+, Firefox 30.0+
|
Image : | |
Day/Night Switch : | |
DNR : | |
Image Enhancement : | |
Image Settings : | - Rotate mode, saturation, brightness, contrast, sharpness, AGC, and white balance are adjustable by client software or web browser
|
Interface | |
On-Board Storage : | - Built-in Micro SD/SDHC/SDXC slot, up to 128G
|
Hardware Reset : | |
Communication Interface : | - 1 RJ45 10M/100M self-adaptive Ethernet port
|
Smart Feature-Set | |
Smart Event : | - Line crossing detection, intrusion detection, unattended baggage detection, object removal detection
|
Face Detection : | |
Exception Detection : | |
General | |
Firmware Version : | |
General Function : | - One-key reset, anti-flicker, three streams, heartbeat, mirror, password protection, privacy mask, watermark, IP address filter
|
Startup And Operating Conditions : | - -30 °C to +60 °C (-22 °F to +140 °F), Humidity 95% or less (non-condensing)
|
Power Supply : | - 12 VDC ± 25%, 6.2 W, PoE(802.3af, 36 V to 57 V,class 3), 9 W
|
Camera Dimension : | - Camera: Φ 111 × 82.4 mm (Φ 4.4″ × 3.2″);Package: 134 × 134 × 108 mm (5.27″ × 5.27″ × 4.25″)
|
Camera Weight : | |