Camera | |
Image Sensor : | |
Min. Illumination : | - Color: 0.01 lux @(F1.2, AGC ON), 0.028 lux @(F2.0, AGC ON), 0 lux with IR
|
Shutter Speed : | |
Slow Shutter : | |
Wide Dynamic Range : | |
Day & Night : | |
Angle Adjustment : | - Pan: 0° to 360°, tilt: 0° to 75°, rotate: 0° to 360°
|
Lens | |
Focus : | |
Lens Type : | |
FOV : | - 2.8 mm, horizontal FOV: 97°, vertical FOV: 63°, diagonal FOV: 120°,4 mm, horizontal FOV: 78°, vertical FOV: 50°, diagonal FOV: 97°,6 mm, horizontal FOV: 60°, vertical FOV: 39°, diagonal FOV: 75°,8 mm, horizontal FOV: 39.5°, vertical FOV: 26°, diagonal FOV: 48°
|
Aperture : | |
Lens Mount : | |
Aperture Type : | |
Illuminator | |
IR Range : | |
Wavelength : | |
Video | |
Max. Resolution : | |
Main Stream : | - 50Hz: 20 fps (3072 × 2048, 3072 × 1728, 2944 × 1656), 25 fps (2560 × 1440, 1920 × 1080, 1280 × 720),60Hz: 20 fps (3072 × 2048, 3072 × 1728, 2944 × 1656), 30fps (2560 × 1440, 1920 × 1080, 1280 × 720)
|
Sub Stream : | - 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240),60Hz: 30fps (640 × 480, 640 × 360, 320 × 240)
|
Third Stream : | - 50Hz: 25fps (1280 × 720, 640 × 360, 352 × 288),60Hz: 30fps (1280 × 720, 640 × 360, 352 × 240)
|
Video Compression : | - Main stream: H.265/H.264,Sub-stream: H.265/H.264/MJPEG,Third stream: H.265/H.264
|
Video Bit Rate : | |
H.264 Type : | - Main Profile/High Profile
|
H.265 Type : | |
H.264+ : | |
H.265+ : | |
Scalable Video Coding (SVC) : | - H.264 and H.265 encoding support
|
Audio | |
Audio Compression : | - G722.1/G.711/G726/MP2L2/PCM/MP3
|
Audio Bit Rate : | - 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2)/8Kbps-320Kbps(MP3)
|
Network | |
Simultaneous Live View : | |
API : | - ONVIF (PROFILE S, PROFILE G), ISAPI
|
Protocols : | - TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour
|
User/Host : | - Up to 32 users,3 levels: Administrator, Operator and User
|
Network Storage : | - Support Micro SD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR
|
Client : | - iVMS-4200, Hik-Connect, Hik-Central
|
Web Browser : | - Plug-in required live view: IE8+ Plug-in free live view: Chrome 57.0+, Firefox 52.0+, Safari 11+ Local Service: Chrome 41.0+, Firefox 30.0+
|
Alarm Trigger : | - Motion detection, video tampering, network disconnected, IP address conflict, illegal login, HDD full, HDD error
|
Image | |
Day/Night Switch : | |
Target Cropping : | |
DNR : | |
Image Enhancement : | |
Image Settings : | - Rotate mode, saturation, brightness, contrast, sharpness and white balance adjustable by client software or web browser
|
Interface | |
Video Output : | |
On-Board Storage : | - Built-in microSD/SDHC/SDXC slot, up to 128 GB
|
Hardware Reset : | |
Communication Interface : | - 1 RJ45 10M/100M self-adaptive Ethernet port
|
Smart Feature-Set | |
Basic Event : | - Motion detection, video tampering alarm, exception (network disconnected, IP address conflict, illegal login, HDD full, HDD error)
|
Smart Event : | - Line crossing detection, intrusion detection, face detection
|
Face Detection : | |
General | |
Linkage Method : | - Trigger recording: memory card, network storage, pre-record and post-record Trigger captured pictures uploading: FTP, HTTP, NAS, Email Trigger notification: HTTP, ISAPI, Email
|
Firmware Version : | |
Web Client Language : | - 32 languages English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil)
|
General Function : | - Anti-flicker, three streams, heartbeat, mirror, privacy masks, password reset via e-mail, pixel counter, HTTP listening
|
Startup And Operating Conditions : | - -30 °C to +60 °C (-22 °F to +140 °F), Humidity 95% or less (non-condensing)
|
Power Supply : | - 12 VDC ± 25%, Φ 5.5mm ,PoE(802.3af, class 3)
|
Power Consumption And Current : | - 12 VDC, 0.5 A, max. 6.0 W,PoE: (802.3af, 36 V to 57 V), 0.3 A to 0.2 A, max. 7.5 W
|
Camera Dimension : | - Camera: Φ 127.3 × 95.9 mm (5″ × 3. 8″),Package: 150 × 150 × 141 mm (5.9″ × 5.9″ × 5.6″)
|
Camera Weight : | |
Approval | |
Protection : | - Without -U: Ingress protection: IP67 (IEC 60529-2013) With -U: Ingress protection: IP66 (IEC 60529-2013)
|