Opis
Xiaomi Redmi 9T 4+64GB, Carbon Gray, 48 MP AI kamera-6000 mAh baterija sa brzim punjenjm od 18W-Qualcomm Snapdragon 662-6.53″ FHD+ Dot Drop Display
Xiaomi Redmi 9T 4+64GB, Carbon Gray, 48 MP AI kamera-6000 mAh baterija sa brzim punjenjm od 18W-Qualcomm Snapdragon 662-6.53″ FHD+ Dot Drop Display
Brand | Xiaomi |
---|---|
Warranty | 2G |
BATTCAP_SMPH | 6.000 mAh |
BT_DANE | Da |
CAM_MAIN_SMPH | 48 MP + 8 MP + 2 MP + 2 MP |
COLOR | Gray, mat plava |
CORE_SMPH | Octa Core |
CPU_SMPH | Snapdragon |
WATERRES | Ne |
WIFI | Da |
MASS | 198 g |
NFC | Da |
OS_SMPH | Android |
PLAYER_SMPH | Da |
RAM_SMPH | 4 GB |
RESOLUTION_SMPH | 1080 x 2340 |
CAM_SEC_SMPH | 8 MP |
DIMENSION | 162.3 x 77.3 x 9.6 mm |
FLASH | Da |
HEADSET_SMPH | Ne |
LTE | Da |
SIM | Nano SIM |
SIM_NO | 2 |
SPEED_CPU_SMPH | 4×2.0 GHz & 4×1.8 GHz |
USB_TYPE_SMPH | Type-C |
VIDEORES_MAIN_SMPH | HDR |
BATTIN | Da |
FORMAT_SCREEN_SMPH | 19:9 |
FPSENSOR | Da |
MEMORY_SMPH | 64 GB |
SCREEN_SIZE | 6.5" |
SCREEN_TYPE | IPS + LCD |
SD_SMPH | up to 256 GB |
You must be logged in to post a review.
Još nema recenzija.