Opis
Xiaomi Redmi Note 9 4+128GB; Midnight Grey Front glass, Corning Gorilla Glass 5; IPS 1080 x 2340;6,53” Android 10; MT Helio G85 ;OC;Mali -G52;Quad Camera:48/8/2/2MPix;Selfie 13mpixLi-Polimer 5020mAh-Fast battery charging 18W
Xiaomi Redmi Note 9 4+128GB; Midnight Grey Front glass, Corning Gorilla Glass 5; IPS 1080 x 2340;6,53” Android 10; MT Helio G85 ;OC;Mali -G52;Quad Camera:48/8/2/2MPix;Selfie 13mpixLi-Polimer 5020mAh-Fast battery charging 18W
Brand | Xiaomi |
---|---|
Warranty | 2G |
BATTCAP_SMPH | 5.020 mAh |
CAM_SEC_SMPH | 13 MP |
COLOR | Gray, mat tamnosiva |
FLASH | Da |
HEADSET_SMPH | Ne |
MASS | 199 g |
USB_TYPE_SMPH | Type-C |
VIDEORES_MAIN_SMPH | 1080p |
LTE | Da |
MEMORY_SMPH | 128 GB |
SCREEN_SIZE | 6.5" |
SCREEN_TYPE | IPS + LCD |
SIM_NO | 2 |
SPEED_CPU_SMPH | 2 x 2.0GHz & 6×1.7 GHz |
CORE_SMPH | Octa Core |
CPU_SMPH | MTK |
DIMENSION | 162.3 x 77.2 x 8.9 mm |
FORMAT_SCREEN_SMPH | 19:9 |
FPSENSOR | Da |
SIM | Nano SIM |
WATERRES | Ne |
WIFI | Da |
BATTIN | Da |
BT_DANE | Da |
CAM_MAIN_SMPH | 48 MP + 8 MP + 2 MP + 2 MP |
NFC | Da |
OS_SMPH | Android |
PLAYER_SMPH | Da |
RAM_SMPH | 4 GB |
RESOLUTION_SMPH | 1080 x 2340 |
SD_SMPH | up to 512 GB |
You must be logged in to post a review.
Još nema recenzija.