Opis
Xiaomi Redmi Note 9 PRO 6+64, Grey; Front glass, Corning Gorilla Glass 5; IPS 1080 x 2340;6,67” Android 10; OC SM7125 ;OC;Adreano 618;Quad Camera:64/8/5/2MPix;Selfie 16mpixLi-Polimer 5020mAh-Fast battery charging 30W
Xiaomi Redmi Note 9 PRO 6+64, Grey; Front glass, Corning Gorilla Glass 5; IPS 1080 x 2340;6,67” Android 10; OC SM7125 ;OC;Adreano 618;Quad Camera:64/8/5/2MPix;Selfie 16mpixLi-Polimer 5020mAh-Fast battery charging 30W
Brand | Xiaomi |
---|---|
Warranty | 2G |
BATTCAP_SMPH | 5.020 mAh |
BATTIN | Da |
BT_DANE | Da |
CAM_MAIN_SMPH | 64 MP + 8 MP + 5 MP + 2 MP |
COLOR | Gray, mat siva |
CORE_SMPH | Octa Core |
SPEED_CPU_SMPH | 2 x 2.2GHz & 6×1.8 GHz |
WIFI | Da |
FPSENSOR | Da |
OS_SMPH | Android |
PLAYER_SMPH | Da |
RAM_SMPH | 6 GB |
RESOLUTION_SMPH | 1080 x 2400 |
SCREEN_SIZE | 6.7" |
VIDEORES_MAIN_SMPH | HDR |
WATERRES | Ne |
CAM_SEC_SMPH | 16 MP |
CPU_SMPH | Snapdragon |
DIMENSION | 165.8 x 76.7 x 8.8 mm |
NFC | Da |
SCREEN_TYPE | IPS + LCD |
SD_SMPH | up to 512 GB |
SIM | Nano SIM |
SIM_NO | 2 |
USB_TYPE_SMPH | Type-C |
FLASH | Da |
FORMAT_SCREEN_SMPH | 20:9 |
HEADSET_SMPH | Ne |
LTE | Da |
MASS | 209 g |
MEMORY_SMPH | 64 GB |
You must be logged in to post a review.
Još nema recenzija.