Opis
Samsung S21, 8+128GB,Phantom Gray,Dfynamic AMOLED 2X,120HZ,Android 11,Snapdragon 888,12/64/12MP,fingerprint, fast charging 25W, 4000mAh
Samsung S21, 8+128GB,Phantom Gray,Dfynamic AMOLED 2X,120HZ,Android 11,Snapdragon 888,12/64/12MP,fingerprint, fast charging 25W, 4000mAh
Brand | Samsung |
---|---|
Warranty | 2G |
BATTCAP_SMPH | 4.000 mAh |
BATTIN | Da |
CAM_SEC_SMPH | 10 MP |
COLOR | Gray, mat tamnosiva |
CORE_SMPH | Octa Core |
USB_TYPE_SMPH | Type-C |
WATERRES | Da |
MASS | 169 g |
OS_SMPH | Android |
SCREEN_TYPE | Dynamic AMOLED |
SIM | Nano SIM |
SIM_NO | 2 |
SPEED_CPU_SMPH | 1×2.84GHz&3×2.42GHz&4×1.8GHz |
BT_DANE | Da |
CAM_MAIN_SMPH | 12 MP + 64 MP + 12 MP |
CPU_SMPH | Exynos |
FLASH | Da |
FORMAT_SCREEN_SMPH | 20:9 |
LTE | Da |
RAM_SMPH | 8 GB |
RESOLUTION_SMPH | 1080 x 2400 |
SCREEN_SIZE | 6.2" |
SD_SMPH | Ne |
VIDEORES_MAIN_SMPH | HDR |
WIFI | Da |
DIMENSION | 151.7 x 71.2 x 7.9 mm |
FPSENSOR | Da |
HEADSET_SMPH | Ne |
MEMORY_SMPH | 128 GB |
NFC | Da |
PLAYER_SMPH | Ne |
You must be logged in to post a review.
Još nema recenzija.