Opis
Oppo A53 4+128GB Blue; Soda-6,5”-90Hz Neo Display; 5000mAh;18W fast charge;Triple camera 13+2+2-Selfie 6Mpix:OC Qualcom SD 460:Android 10
Oppo A53 4+128GB Blue; Soda-6,5”-90Hz Neo Display; 5000mAh;18W fast charge;Triple camera 13+2+2-Selfie 6Mpix:OC Qualcom SD 460:Android 10
| Brand | Ostalo |
|---|---|
| Warranty | 2G |
| BT_DANE | Da |
| COLOR | Blue |
| DIMENSION | 163.9 x 75.1 x 8.4 mm |
| MASS | 186 gr |
| NFC | Ne |
| FORMAT_SCREEN_SMPH | 20:9 |
| FPSENSOR | Da |
| BATTIN | Da |
| CAM_MAIN_SMPH | 13 MP + 2 MP + 2 MP |
| CAM_SEC_SMPH | 13 MP |
| CORE_SMPH | Octa Core |
| CPU_SMPH | Snapdragon |
| SCREEN_TYPE | IPS + LCD |
| SIM_NO | 2 |
| USB_TYPE_SMPH | Type-C |
| WIFI | Da |
| BATTCAP_SMPH | 5000mAh |
| MEMORY_SMPH | 64 GB |
| RESOLUTION_SMPH | 720 x 1600 |
| SCREEN_SIZE | 6.5" |
| OS_SMPH | Android |
| PLAYER_SMPH | Da |
| RAM_SMPH | 4 GB |
| SIM | Micro SIM |
| SPEED_CPU_SMPH | 4 x1.8 GHz & 4×1.6 GHz |
You must be logged in to post a review.
Još nema recenzija.